| Squad Number | Player | Position | Apps | Mins in Play | Goals | Assists | Pens | O.Gs | Y | R | DOB | Age | Nationality | Goals Against | Ave Goals Against | Wins | Losses | Draws | S.R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Sean | Goal Keeper | (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | ||||
| 23 | Lynk, Josh | Goal Keeper | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 3 | 1.50 | 1 | 1 | 0 | |||
| 1 | Swenby, Bradley | Goal Keeper | 3 (25) | 180 | 0 (-3) | 0 | 0 | 0 | 0 | 0 | n/a | 3 | 1.00 | 2 | 1 | 0 | |||
| 23 | Warren, Joseph | Goal Keeper | 29 (1) | 2678 | 0 (-29) | 0 | 0 | 0 | 0 | 0 | 10/20/1974 | 28 | n/a | 29 | 1.00 | 17 | 10 | 2 | |
| 3 | Branan, Dustin | Defender | 15 (6) | 1229 | 0 | 0 | 0 | 0 | 0 | 0 | 5/21/1981 | 22 | n/a | 15 | 1.00 | 9 | 5 | 1 | |
| 4 | Eyre, Adam | Defender | 31 | 2757 | 2 | 0 | 0 | 0 | 0 | 0 | 1/7/1978 | 25 | n/a | 32 | 1.03 | 18 | 11 | 2 | 0.06 |
| 21 | Gramenz, Don | Defender | 27 (2) | 2336 | 1 | 3 | 0 | 0 | 0 | 0 | 3/20/1971 | 32 | n/a | 27 | 1.00 | 16 | 9 | 2 | 0.04 |
| 24 | Hudson, John (Alvin) | Defender | 11 (14) | 788 | 1 | 1 | 0 | 0 | 0 | 0 | n/a | 14 | 1.27 | 6 | 4 | 1 | 0.09 | ||
| 11 | Richardson, Evan | Defender | (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | ||||
| 13 | Schulte, Mark | Defender | 27 (3) | 2336 | 2 | 1 | 0 | 0 | 0 | 0 | 10/4/1977 | 25 | n/a | 28 | 1.04 | 15 | 10 | 2 | 0.07 |
| 12 | Shak, Steve | Defender | 29 (1) | 2662 | 1 | 0 | 0 | 0 | 0 | 0 | 2/8/1978 | 25 | n/a | 29 | 1.00 | 17 | 10 | 2 | 0.03 |
| 14 | Anderson, Kevin | Midfield | 28 | 2252 | 0 | 1 | 0 | 0 | 0 | 0 | 9/7/1971 | 31 | n/a | 28 | 1.00 | 17 | 9 | 2 | |
| 15 | Bo Daugaard, Niels | Midfield | 4 (2) | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 4/16/1976 | 27 | Denmark | 4 | 1.00 | 3 | 1 | 0 | |
| 20 | Ferruzzi, Marco | Midfield | 29 (1) | 2288 | 6 | 4 | 0 | 0 | 0 | 0 | 10/15/1970 | 32 | n/a | 27 | 0.93 | 18 | 10 | 1 | 0.21 |
| 2 | Kilickan, Zafer | Midfield | 20 (6) | 997 | 1 | 2 | 0 | 0 | 0 | 0 | 2/22/1973 | 30 | n/a | 25 | 1.25 | 10 | 8 | 2 | 0.05 |
| 17 | Llamas, Hugo | Midfield | 28 (4) | 1937 | 1 | 1 | 0 | 0 | 0 | 0 | 9/16/1978 | 24 | n/a | 25 | 0.89 | 17 | 9 | 2 | 0.04 |
| 7 | Magee, Amos | Midfield | 24 (1) | 1129 | 1 | 2 | 0 | 0 | 0 | 0 | 9/7/1971 | 31 | n/a | 24 | 1.00 | 13 | 9 | 2 | 0.04 |
| 22 | Mark, Donald (Donny) | Midfield | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 3 | 1.50 | 1 | 1 | 0 | |||
| 5 | Parra, Juan Carlos | Midfield | 2 (1) | 109 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 2 | 1.00 | 1 | 1 | 0 | |||
| 6 | Vorenkamp, Christopher | Midfield | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 11/12/1980 | 22 | n/a | 3 | 1.50 | 1 | 1 | 0 | |
| 8 | Wheaton, Greg | Midfield | 9 (6) | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3/1974 | 29 | n/a | 12 | 1.33 | 4 | 4 | 1 | |
| 16 | Willan, Jason | Midfield | 29 (1) | 1538 | 1 | 1 | 0 | 0 | 0 | 0 | n/a | 28 | 0.97 | 17 | 10 | 2 | 0.03 | ||
| 27 | Jaqua, Jonathan (Nate) | Forward | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 1 | 0.50 | 2 | 0 | 0 | |||
| 10 | Menyongar, John | Forward | 30 (1) | 2033 | 8 | 4 | 0 | 0 | 0 | 0 | 6/26/1979 | 24 | n/a | 31 | 1.03 | 17 | 11 | 2 | 0.27 |
| 19 | Morehead, Marshall | Forward | 30 (1) | 1888 | 9 | 3 | 0 | 0 | 0 | 0 | 9/9/1978 | 24 | n/a | 31 | 1.03 | 17 | 11 | 2 | 0.30 |
| 18 | Tarley, Duncan (Melvin) | Forward | 20 (6) | 436 | 1 | 0 | 0 | 0 | 0 | 0 | 10/31/1983 | 19 | n/a | 19 | 0.95 | 11 | 7 | 2 | 0.05 |
| 9 | Torres, Johnny | Forward | 28 | 1911 | 8 | 7 | 0 | 0 | 0 | 0 | 4/24/1976 | 27 | n/a | 28 | 1.00 | 16 | 10 | 2 | 0.29 |
This blog will be a place that I can share my love for soccer stats. The MLS and USL will be the primary leagues with some stats on the US Open Cup, and International tournaments these teams are in.
Sunday, July 26, 2009
Minnesota Thunder 2003
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(19)
-
▼
July
(19)
- Virginia Beach Mariners 2003
- Vancouver Whitecaps 2003
- Toronto Lynx 2003
- Syracuse Salty Dogs 2003
- Seattle Sounders 2003
- Rochester Rhinos 2003
- Richmond Kickers 2003
- Portland Timbers 2003
- Pittsburgh Riverhounds 2003
- Montreal Impact 2003
- Minnesota Thunder 2003
- Milwaukee Wave United 2003
- Indiana Blast 2003
- El Paso Patriots 2003
- Cincinnati Riverhawks 2003
- Charlotte Eagles 2003
- Charleston Battery 2003
- Calgary Storm 2003
- Atlanta Silverbacks 2003
-
▼
July
(19)
No comments:
Post a Comment